Placeholder product data. Images, prices and specifications on this page are examples pending the real product information — see the handover notes.
YD-Core NX8
Onboard AI Computer
Jetson Orin NX 8 GB onboard computer with 70 TOPS in the same UAV-grade carrier board — for lighter vision payloads and tight weight budgets.
- Module
- Jetson Orin NX 8 GB
- AI performance
- 70 TOPS (INT8)
- Memory
- 8 GB LPDDR5
- Interfaces
- 2× GbE, 4× USB3, 8× CSI-2
From US$1,290
Overview
The YD-Core NX8 is the same UAV-grade carrier board as the NX16 with the 8 GB Orin NX module: 70 TOPS for vision workloads that don’t need the larger module’s memory. It is the default choice for the Explorer 450 and Swift 250, where every gram is counted.
Typical applications
- Onboard vision and SLAM
- Lightweight inspection payloads
- Teaching laboratories
Specifications
| Module | NVIDIA Jetson Orin NX 8 GB |
|---|---|
| AI performance | 70 TOPS (INT8, sparse) |
| CPU | 6-core Arm Cortex-A78AE |
| GPU | 1024-core Ampere with 32 tensor cores |
| Memory | 8 GB LPDDR5, 102.4 GB/s |
| Storage | 256 GB NVMe SSD (optional 512 GB) |
| Ethernet | 2× GbE (1× with PTP) |
|---|---|
| USB | 4× USB 3.2 Gen1, 1× USB 2.0 |
| Camera | 8× CSI-2 lanes (up to 4 cameras) |
| Other | 1× HDMI, 1× PCIe Gen3 ×4, 2× UART, 1× CAN, I²C, GPIO |
| Input voltage | 9 V – 24 V wide-input with UAV power filter |
|---|---|
| Power consumption | 10 W / 15 W / 25 W configurable modes |
| Cooling | Active fan (IP43) or heatsink option |
| Dimensions | 110 × 80 × 25 mm |
| Weight | 180 g |
| Operating temperature | -20 °C to 60 °C (fanless derated) |
| OS | Ubuntu 22.04 with JetPack 6 |
|---|---|
| Middleware | ROS 2 Humble pre-installed, DDS tuned for MAVLink bridging |
| Accelerators | CUDA, cuDNN, TensorRT, DeepStream, Isaac ROS |
Downloads
- YD-Core NX8 Datasheetv0.1 · 2026-08-31 · PDF · 1 KB
Compatible products
Request a quote — YD-Core NX8
Model is prefilled. Tell us your quantity and application, and we'll reply with pricing and lead time within one business day.